Description
| Size | 27 inch Diagonal/LCD Display |
| Touch Type | 10 Point Projected Capacitive Multi-Touch Glass |
| Contents of Packaging | Power Cord, External Power Supply, Setup Sheet, USB & HDMI Cables |
| Brightness | 500 cd/m2 |
| Dimensions (W x H x D) | 26.08 x 16.55 x 2.24 in. Net (no stand included) |
| Display Colors | 1.07 billion (Dependent upon display card used) |
| Contrast Ratio | 1000:1 |
| Resolution | 4K Ultra 3840 x 2160 |
| Pixel Pitch | 0.1554 x 0.1554 |
| Viewing Angle | 178° Vert. 178° Hor. (89U/89D/89L/89R) |
| Warranty | 3 years parts and labor including backlight |
| Certifications | CE, FCC, and TAA |
| VESA | 100 x 100 mm/ 200 x 100 mm (M4 scew @ 8mm max depth) |
| Inputs | DisplayPort, HDMI , VGA |




