Description
| Size | 17 inch Diagonal |
| Type | LED Backlit Display |
| Touch Technology | 5-Wire Resistive or Capacitive |
| Brightness | (typical) 250 cd/m2 |
| Contents of Packaging | User’s manual, Power cord, Setup Sheet, OWT Driver CD |
| Contrast Ratio | (typical) 1000:1 |
| Dimensions (WxHxD) | Net (w/ stand): 14.5″ x 14.1-16.1″ x 9.1″ 368mm x 358-408mm x 230 mmNet (w/o stand): 14.5″ x 12.6″ x 2.4″ / 368mm x 320.5mm x 61mm |
| Display Colors | More than 16 million (Dependent upon display card used) |
| Input Video Signal | ANALOG: 0.7 Vp-p/75 Ohms |
| Input | DisplayPort, HDMI and VGA 15 pin D-sub |
| Limited Warranty | 3 Years Parts and Labor including Backlight |
| Operating Altitude | 3048m / 10,000 ft. |
| Operating Humidity | 30-80% |
| Operating Temperature | 5-35°C / 41-95°F |
| Pixel Pitch | 0.264mm |
| Power Consumption | On: 12W Power saving mode: 0.4W |
| Resolutions Supported | 1280 x 1024 Native Resolution |
| Storage Altitude | 12,192m / 40,000 ft. |
| Storage Humidity | 10-85% |
| Storage Temperature | -10-60°C / 14-140°F |
| Sync | Separate Sync: TTL Level (positive/negative) |
| Synchronization Range (Automatic) | Horizontal: 31.5 kHz to 81 kHz (Analog/Digital) Vertical: 56 Hz to 75 Hz |
| VESA Hole Configuration Spec. | 100mm x 100mm |
| Viewing Angle | 160° Vert., 170° Hor. (80U/80D/85L/85R) @ CR>5 |
| Voltage Rating | AC 100-120V/AC 220-240V |
| Weight | Net: 14.3 lbs./6.5 kg Net (without stand): 8.8 kg./4.0 kg |
| Additional Features | Tilt, No Touch Auto Adjust, cable management,, NaViSet software, digital smoothing, digital controls, user (OSD) controls, AccuColor color control, DDC/CI, VESA DPMS power management, ISO 13406-2 Class II |
| Response Time (typical) | Rapid Response (5ms) |




