Description
| Size | 19 inch Diagonal |
| Type | TN LCD Panel with LED Backlight |
| Touch Technology | Resistive or Capacitive (Single Touch) |
| Brightness | (typical) 250 cd/m2 |
| Contents of Packaging | User’s manual, Power cord, Video Cable(s), Setup Sheet, OWT Driver CD |
| Contrast Ratio | (typical) 1000:1 |
| Dimensions (WxHxD) | Net (w/ stand): 16.2″ x 15.9 x 8.1″ / 412.5 x 403 x 205.1 mm Net (w/o stand): 16.2″ x 13.4″ x 2.7″ / 412.5 x 341.2 x 69mm |
| Display Colors | More than 16 million (Dependent upon display card used) |
| Input Video Signal | ANALOG: 0.7 Vp-p/75 Ohms |
| Input | DisplayPort, HDMI and VGA 15 pin D-sub |
| Limited Warranty | 3 Years Parts and Labor including Backlight |
| Operating Altitude | 2000m / 6562 ft. |
| Operating Humidity | 20-80% |
| Operating Temperature | 5-35°C / 41-95°F |
| Pixel Pitch | 0.29 mm |
| Power Consumption | On: 18W Power saving mode: <0.15W |
| Resolution | 1280 x 1024 |
| Storage Altitude | 12,192m / 40,000 ft. |
| Storage Humidity | 10-85% |
| Storage Temperature | -10-60°C / 14-140°F |
| Sync | Separate Sync: TTL Level (positive/negative) |
| Synchronization Range (Automatic) | Horizontal: 31.5 kHz to 81 kHz (Analog/Digital) Vertical: 56 Hz to 75 Hz |
| VESA Hole Configuration Spec. | 100mm x 100mm |
| Viewing Angle | 160° Vert., 160° Hor. |
| Voltage Rating | AC 100-120V/AC 220-240V |
| Weight | Net: 8.6 lbs./3.9 kg Net (without stand): 7.5 kg./3.4 kg |
| Additional Features | Tilt, No Touch Auto Adjust, cable management,, NaViSet software, digital smoothing, digital controls, user (OSD) controls, AccuColor color control, DDC/CI, VESA DPMS power management, ISO 13406-2 Class II |
| Response Time (typical) | Rapid Response (5ms) |




