We’ve rounded up links to all of our product documentation, for your ready reference. Spec sheets, product manuals, technical drawings — everything you need. (And if you need something else, please contact us and we’ll help!)
Click the blue bar below for your product family to see the available documentation:
Desktop Touch Monitor Docs
Product | Model Number | Spec Sheet |
Manual | Drawing |
17″ Touch Monitor | DM-1700-38 | PDF Spec Sheet | Download | Technical Drawing |
21.5″ Wide Touch Monitor | WM-2100-35 | PDF Spec Sheet | Download | Technical Drawing |
23″ Performance Touch Monitor | PM-2300-43 | PDF Spec Sheet | Download | Technical Drawing |
24″ Performance Touch Monitor | LM-2400-43 | PDF Spec Sheet | Download | Technical Drawing |
30″ Touch Monitor | LM-3011-43 | PDF Spec Sheet | Download | Technical Drawing |
Large Touch Monitor Docs
Product | Model Number | Spec Sheet |
Manual | Drawing |
32″ LCD Large Multi-Touch Monitor | LM-3200-39D | PDF Spec Sheet | Download | Technical Drawing |
40″ Large Touch Monitor | LM-4018-33C | PDF Spec Sheet | Download | Technical Drawing |
42″ Large Touch Monitor | LM-4218-39 | PDF Spec Sheet | Download | Technical Drawing |
46″ Large Touch Monitor (Value) | LM-4618-39 | PDF Spec Sheet | Download | Technical Drawing |
46″ Large Touch Monitor (Performance) | LM-4618-33C | PDF Spec Sheet | Download | Technical Drawing |
55″ Large Touch Monitor (Value) | LM-5518-39 | PDF Spec Sheet | Download | Technical Drawing |
55″ Large Touch Monitor (Performance) | LM-5518-33C | PDF Spec Sheet | Download | Technical Drawing |
Multi-Touch Monitor Docs
Product | Model Number | Spec Sheet |
Manual | Drawing |
23″ Performance Multi-Touch Monitor | PM-2323-43 | PDF Spec Sheet | Download | Technical Drawing |
24″ Performance Multi-Touch Monitor | LM-2432-43 | PDF Spec Sheet | Download | Technical Drawing |
27″ Performance Multi-Touch Monitor | PM-2723-43 | PDF Spec Sheet | Download | Technical Drawing |
32″ Large Multi-Touch Monitor | LM-3200-39D | PDF Spec Sheet | Download | Technical Drawing |
40″ Large Multi-Touch Monitor | LM-4026-33C | PDF Spec Sheet | Download | Technical Drawing |
42″ Large Multi-Touch Monitor | LM-4226-39-BZ | PDF Spec Sheet | Download | Technical Drawing |
46″ Large Multi-Touch Monitor | LM-4626-33C | PDF Spec Sheet | Download | Technical Drawing |
55″ Large Multi-Touch Monitor | LM-5526-33C | PDF Spec Sheet | Download | Technical Drawing |
65″ Large Multi-Touch Monitor | LM-6526-39 | PDF Spec Sheet | Download | Technical Drawing |
70″ Large Multi-Touch Monitor | LM-7036-26 | PDF Spec Sheet | Technical Drawing | |
84″ Large Multi-Touch Monitor | LM-8436-26 | PDF Spec Sheet | Technical Drawing |
Touch Panel PC Docs
Product | Model Number | Spec Sheet |
Manual | Drawing |
5″ Slim Panel PC | SP-0500-72 | PDF Spec Sheet | ||
8″ Slim Panel PC | SP-0800-72 | PDF Spec Sheet | ||
10″ Slim Panel PC | SP-1000-72 | PDF Spec Sheet | ||
12″ Slim Panel PC | SP-1200-72 | PDF Spec Sheet | Download | Technical Drawing |
12″ Panel PC | MP-1200 | PDF Spec Sheet | Download | Technical Drawing |
15″ Panel PC | MP-1500 | PDF Spec Sheet | Download | Technical Drawing |
12″ Chassis Panel PC | OP-1200 | PDF Spec Sheet | Download | Technical Drawing |
15″ Chassis Panel PC | OP-1500 | PDF Spec Sheet | Download | Technical Drawing |
17″ Chassis Panel PC | OP-1700 | PDF Spec Sheet | Download | Technical Drawing |