Description
| Size | 15 inch Diagonal |
| Type | Active Matrix LCD Display |
| Touch Technology | Projected Capacitive Touch (10-Points) |
| Brightness | (typical) 270 cd/m2 |
| Contents of Packaging | User’s manual, Power cord, Setup Sheet, |
| Contrast Ratio | (typical) 1500:1 |
| Dimensions (WxHxD) | Net (w/ stand): 13.7″ x 14.3″ x 8.7″ 347.9 mm x 363.2 mm x 220.9 mmNet (w/o stand): 13.7″ x 10.7″ x 1.6″ / 363.2 mm x 271.8 mm x 40.6 mm |
| Display Colors | 16.7M (Dependent upon display card used) |
| Resolution | 1024 x 768 Native Resolution |
| Input | VGA, HDMI, DVI |
| Limited Warranty | 3 Years Parts and Labor |
| Operating Altitude | 3048m / 10,000 ft. |
| Operating Humidity | 20-80% |
| Operating Temperature | 0-40°C / 32-104°F |
| Pixel Pitch | 0.297 mm |
| Power Consumption | On: < 16W |
| Certifications | CE, FCC |
| Weight | Net: 11 lbs./ kg Net (without stand): lbs/ kg |




