Aren’t seeing the product you need? Click here for custom solutions.
Multi-Touch Monitor Docs
| Product | Model Number | Spec Sheet | Manual | Drawing | 
| 23″ Performance Multi-Touch Monitor | PM-2323-43 | PDF Spec Sheet | Download | Technical Drawing | 
| 24″ Performance Multi-Touch Monitor | LM-2432-43 | PDF Spec Sheet | Download | Technical Drawing | 
| 27″ Performance Multi-Touch Monitor | PM-2723-43 | PDF Spec Sheet | Download | Technical Drawing | 
| 32″ Large Multi-Touch Monitor | LM-3200-39D | PDF Spec Sheet | Download | Technical Drawing | 
| 40″ Large Multi-Touch Monitor | LM-4026-33C | PDF Spec Sheet | Download | Technical Drawing | 
| 42″ Large Multi-Touch Monitor | LM-4226-39-BZ | PDF Spec Sheet | Download | Technical Drawing | 
| 46″ Large Multi-Touch Monitor | LM-4626-33C | PDF Spec Sheet | Download | Technical Drawing | 
| 55″ Large Multi-Touch Monitor | LM-5526-33C | PDF Spec Sheet | Download | Technical Drawing | 
| 65″ Large Multi-Touch Monitor | LM-6526-39 | PDF Spec Sheet | Download | Technical Drawing | 
| 70″ Large Multi-Touch Monitor | LM-7036-26 | PDF Spec Sheet | Technical Drawing | |
| 84″ Large Multi-Touch Monitor | LM-8436-26 | PDF Spec Sheet | Technical Drawing | 
Large Touch Monitor Docs
| Product | Model Number | Spec Sheet | Manual | Drawing | 
| 32″ LCD Large Multi-Touch Monitor | LM-3200-39D | PDF Spec Sheet | Download | Technical Drawing | 
| 40″ Large Touch Monitor | LM-4018-33C | PDF Spec Sheet | Download | Technical Drawing | 
| 42″ Large Touch Monitor | LM-4218-39 | PDF Spec Sheet | Download | Technical Drawing | 
| 46″ Large Touch Monitor (Value) | LM-4618-39 | PDF Spec Sheet | Download | Technical Drawing | 
| 46″ Large Touch Monitor (Performance) | LM-4618-33C | PDF Spec Sheet | Download | Technical Drawing | 
| 55″ Large Touch Monitor (Value) | LM-5518-39 | PDF Spec Sheet | Download | Technical Drawing | 
| 55″ Large Touch Monitor (Performance) | LM-5518-33C | PDF Spec Sheet | Download | Technical Drawing | 
Desktop Touch Monitor Docs
| Product | Model Number | Spec Sheet | Manual | Drawing | 
| 17″ Touch Monitor | DM-1700-38 | PDF Spec Sheet | Download | Technical Drawing | 
| 21.5″ Wide Touch Monitor | WM-2100-35 | PDF Spec Sheet | Download | Technical Drawing | 
| 23″ Performance Touch Monitor | PM-2300-43 | PDF Spec Sheet | Download | Technical Drawing | 
| 24″ Performance Touch Monitor | LM-2400-43 | PDF Spec Sheet | Download | Technical Drawing | 
| 30″ Touch Monitor | LM-3011-43 | PDF Spec Sheet | Download | Technical Drawing | 
ELO Resistive or SAW Drivers
… then your touch monitor has ELO Resistive or SAW technology. You can find your driver in the table below – just look up your operating system in the left column, and find your download link in the right column.
| Operating System | Version Number | Download Link | 
| Windows® 10 / 8 / 7 / Vista / XP/2000 (32/64-bit) | 6.9.23 | Download | 
| MAC OSX (3rd Party Driver) | Download | |
| Linux 2.6 and above (32-bit) | 5.1.0 | Download | 
| Linux 2.6 and above (64-bit) | 5.1.0 | Download |